Site Tools


hardware_compatibility

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
hardware_compatibility [2022/05/31 16:28] rs232hardware_compatibility [2022/08/03 17:00] rs232
Line 6: Line 6:
  
 ^ Model  ^  Rev  ^ CPU Type ^ MHz ^ CPUs ^ LAN ^ USB2 ^ USB3 ^ WiFi ^ Flash ^ NVRAM ^ RAM ^ Build ^ Notes ^ ^ Model  ^  Rev  ^ CPU Type ^ MHz ^ CPUs ^ LAN ^ USB2 ^ USB3 ^ WiFi ^ Flash ^ NVRAM ^ RAM ^ Build ^ Notes ^
-| Asus DSL-AC68U | | ARM | 800 | 2 | 1000 | 1 | 1 | AC1900 | 128MB | 64KB | 256MB | K26ARM | [[https://www.linksysinfo.org/index.php?threads/ft-on-asus-dsl-ac68u-work-in-progress.75080| Supported from 2022.3 ]] \\ **no xDSL support**, this device is to be used as a router only. |+| Asus DSL-AC68U | | ARM | 800 | 2 | 1000 | 1 | 1 | AC1900 | 128MB | 64KB | 256MB | K26ARM | [[https://www.linksysinfo.org/index.php?threads/ft-on-asus-dsl-ac68u-work-in-progress.75080| Supported from 2022.3 ]] \\ **no xDSL support**, this device is to be used as a router only. WAN port is initialized to LAN port 1 |
 | Asus RT-N10P | | MIPS-R2 | 300 | 1 | 100 | - | - | N300 | 8MB | 32KB | 32MB | K26RT-N | | | Asus RT-N10P | | MIPS-R2 | 300 | 1 | 100 | - | - | N300 | 8MB | 32KB | 32MB | K26RT-N | |
 | Asus RT-N10U | A1/B1/C1 | MIPS-R2 | 300 | 1 | 100 | 1 | - | N300 | 8MB | 32KB | 32MB | K26RT-N | | | Asus RT-N10U | A1/B1/C1 | MIPS-R2 | 300 | 1 | 100 | 1 | - | N300 | 8MB | 32KB | 32MB | K26RT-N | |
Line 36: Line 36:
 | Asus WL-500W | | MIPS-R1 | 264 | 1 | 100 | 2 | - | G54 | 8MB | FIXME | 32MB | K26 | | | Asus WL-500W | | MIPS-R1 | 264 | 1 | 100 | 2 | - | G54 | 8MB | FIXME | 32MB | K26 | |
 | Asus WL-520GU | | MIPS-R1 | 240 | 1 | 100 | 1 | - | G54 | 4MB | FIXME | 16MB | K26 | | | Asus WL-520GU | | MIPS-R1 | 240 | 1 | 100 | 1 | - | G54 | 4MB | FIXME | 16MB | K26 | |
-| Belkin F5D | | FIXME | FIXME | FIXME | FIXME | - | - | FIXME | FIXME | 64KB | FIXME | FIXME | |+| Belkin F5D | | FIXME | FIXME | FIXME | 100 | - | - | FIXME | FIXME | 64KB | FIXME | FIXME | |
 | Belkin F7D3301/7301 | v1 | MIPS-R2 | 453 | 1 | 100 | 2 | - | N300 | 8MB | 32KB | 64MB | K26 | | | Belkin F7D3301/7301 | v1 | MIPS-R2 | 453 | 1 | 100 | 2 | - | N300 | 8MB | 32KB | 64MB | K26 | |
 | Belkin F7D3302/7302 | v1 | MIPS-R2 | 453 | 1 | 100 | 1 | - | N300 | 8MB | 32KB | 64MB | K26 | Belkin F7D3302/7302. | | Belkin F7D3302/7302 | v1 | MIPS-R2 | 453 | 1 | 100 | 1 | - | N300 | 8MB | 32KB | 64MB | K26 | Belkin F7D3302/7302. |
-| Belkin F7D4302 | FIXME | MIPS-R2 | 533 | 1 | 100 | FIXME | - | A/N300 | 8MB | 32KB | 64MB | K26 | |+| Belkin F7D4302 | FIXME | MIPS-R2 | 533 | 1 | 100 | | - | A/N300 | 8MB | 32KB | 64MB | K26 | |
 | Belkin F9K1102 | v1/v3 | MIPS-R2 | 533 | 1 | 100 | 1 | - | N600 | 8MB | 32KB | 64MB | K26RT-N | [[https://www.linksysinfo.org/index.php?threads/belkin-f9k1102-tomato-bring-up.70850/post-327032|Support Information for 2021.3]] | | Belkin F9K1102 | v1/v3 | MIPS-R2 | 533 | 1 | 100 | 1 | - | N600 | 8MB | 32KB | 64MB | K26RT-N | [[https://www.linksysinfo.org/index.php?threads/belkin-f9k1102-tomato-bring-up.70850/post-327032|Support Information for 2021.3]] |
 | Belkin F9K1113 | v2 | ARM | 800 | 1 | 1000 | 1 | 1 | AC1200 | 16MB | 64KB | 128MB | K26ARM | Supported from 2021.1 \\ Additional cooling may be required. This router can get hot due to its design. [[https://www.linksysinfo.org/index.php?threads/belkin-f9k1113v2-firmware-testing.76214/|Thread]] \\ (wl0 is 5 GHz radio). | | Belkin F9K1113 | v2 | ARM | 800 | 1 | 1000 | 1 | 1 | AC1200 | 16MB | 64KB | 128MB | K26ARM | Supported from 2021.1 \\ Additional cooling may be required. This router can get hot due to its design. [[https://www.linksysinfo.org/index.php?threads/belkin-f9k1113v2-firmware-testing.76214/|Thread]] \\ (wl0 is 5 GHz radio). |
hardware_compatibility.txt · Last modified: 2024/05/03 16:58 by hogwild