Site Tools


hardware_compatibility

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
hardware_compatibility [2022/05/31 16:28] rs232hardware_compatibility [2022/09/21 00:18] – adding important link for flashng instructions txnative
Line 6: Line 6:
  
 ^ Model  ^  Rev  ^ CPU Type ^ MHz ^ CPUs ^ LAN ^ USB2 ^ USB3 ^ WiFi ^ Flash ^ NVRAM ^ RAM ^ Build ^ Notes ^ ^ Model  ^  Rev  ^ CPU Type ^ MHz ^ CPUs ^ LAN ^ USB2 ^ USB3 ^ WiFi ^ Flash ^ NVRAM ^ RAM ^ Build ^ Notes ^
-| Asus DSL-AC68U | | ARM | 800 | 2 | 1000 | 1 | 1 | AC1900 | 128MB | 64KB | 256MB | K26ARM | [[https://www.linksysinfo.org/index.php?threads/ft-on-asus-dsl-ac68u-work-in-progress.75080| Supported from 2022.3 ]] \\ **no xDSL support**, this device is to be used as a router only. |+| Asus DSL-AC68U | | ARM | 800 | 2 | 1000 | 1 | 1 | AC1900 | 128MB | 64KB | 256MB | K26ARM | [[https://www.linksysinfo.org/index.php?threads/ft-on-asus-dsl-ac68u-work-in-progress.75080| Supported from 2022.3 ]] \\ **no xDSL support**, this device is to be used as a router only. WAN port is initialized to LAN port 1 |
 | Asus RT-N10P | | MIPS-R2 | 300 | 1 | 100 | - | - | N300 | 8MB | 32KB | 32MB | K26RT-N | | | Asus RT-N10P | | MIPS-R2 | 300 | 1 | 100 | - | - | N300 | 8MB | 32KB | 32MB | K26RT-N | |
 | Asus RT-N10U | A1/B1/C1 | MIPS-R2 | 300 | 1 | 100 | 1 | - | N300 | 8MB | 32KB | 32MB | K26RT-N | | | Asus RT-N10U | A1/B1/C1 | MIPS-R2 | 300 | 1 | 100 | 1 | - | N300 | 8MB | 32KB | 32MB | K26RT-N | |
Line 36: Line 36:
 | Asus WL-500W | | MIPS-R1 | 264 | 1 | 100 | 2 | - | G54 | 8MB | FIXME | 32MB | K26 | | | Asus WL-500W | | MIPS-R1 | 264 | 1 | 100 | 2 | - | G54 | 8MB | FIXME | 32MB | K26 | |
 | Asus WL-520GU | | MIPS-R1 | 240 | 1 | 100 | 1 | - | G54 | 4MB | FIXME | 16MB | K26 | | | Asus WL-520GU | | MIPS-R1 | 240 | 1 | 100 | 1 | - | G54 | 4MB | FIXME | 16MB | K26 | |
-| Belkin F5D | | FIXME | FIXME | FIXME | FIXME | - | - | FIXME | FIXME | 64KB | FIXME | FIXME | |+| Belkin F5D | | FIXME | FIXME | FIXME | 100 | - | - | FIXME | FIXME | 64KB | FIXME | FIXME | |
 | Belkin F7D3301/7301 | v1 | MIPS-R2 | 453 | 1 | 100 | 2 | - | N300 | 8MB | 32KB | 64MB | K26 | | | Belkin F7D3301/7301 | v1 | MIPS-R2 | 453 | 1 | 100 | 2 | - | N300 | 8MB | 32KB | 64MB | K26 | |
 | Belkin F7D3302/7302 | v1 | MIPS-R2 | 453 | 1 | 100 | 1 | - | N300 | 8MB | 32KB | 64MB | K26 | Belkin F7D3302/7302. | | Belkin F7D3302/7302 | v1 | MIPS-R2 | 453 | 1 | 100 | 1 | - | N300 | 8MB | 32KB | 64MB | K26 | Belkin F7D3302/7302. |
-| Belkin F7D4302 | FIXME | MIPS-R2 | 533 | 1 | 100 | FIXME | - | A/N300 | 8MB | 32KB | 64MB | K26 | |+| Belkin F7D4302 | FIXME | MIPS-R2 | 533 | 1 | 100 | | - | A/N300 | 8MB | 32KB | 64MB | K26 | |
 | Belkin F9K1102 | v1/v3 | MIPS-R2 | 533 | 1 | 100 | 1 | - | N600 | 8MB | 32KB | 64MB | K26RT-N | [[https://www.linksysinfo.org/index.php?threads/belkin-f9k1102-tomato-bring-up.70850/post-327032|Support Information for 2021.3]] | | Belkin F9K1102 | v1/v3 | MIPS-R2 | 533 | 1 | 100 | 1 | - | N600 | 8MB | 32KB | 64MB | K26RT-N | [[https://www.linksysinfo.org/index.php?threads/belkin-f9k1102-tomato-bring-up.70850/post-327032|Support Information for 2021.3]] |
 | Belkin F9K1113 | v2 | ARM | 800 | 1 | 1000 | 1 | 1 | AC1200 | 16MB | 64KB | 128MB | K26ARM | Supported from 2021.1 \\ Additional cooling may be required. This router can get hot due to its design. [[https://www.linksysinfo.org/index.php?threads/belkin-f9k1113v2-firmware-testing.76214/|Thread]] \\ (wl0 is 5 GHz radio). | | Belkin F9K1113 | v2 | ARM | 800 | 1 | 1000 | 1 | 1 | AC1200 | 16MB | 64KB | 128MB | K26ARM | Supported from 2021.1 \\ Additional cooling may be required. This router can get hot due to its design. [[https://www.linksysinfo.org/index.php?threads/belkin-f9k1113v2-firmware-testing.76214/|Thread]] \\ (wl0 is 5 GHz radio). |
Line 48: Line 48:
 | Buffalo WZR-1750DHP | | ARM | 800 | 2 | 1000 | 1 | 1 | AC1750 | 128MB | 64KB | 512MB | K26ARM | [[https://www.linksysinfo.org/index.php?threads/buffalo-wzr-1750dhp-bricked.74962/#post-333522|please read first]] | | Buffalo WZR-1750DHP | | ARM | 800 | 2 | 1000 | 1 | 1 | AC1750 | 128MB | 64KB | 512MB | K26ARM | [[https://www.linksysinfo.org/index.php?threads/buffalo-wzr-1750dhp-bricked.74962/#post-333522|please read first]] |
 | CD-R King CW-5358U | | MIPS-R2 | FIXME | FIXME | 100 | 1 | - | N300 | 8MB | FIXME | 32MB | FIXME | | | CD-R King CW-5358U | | MIPS-R2 | FIXME | FIXME | 100 | 1 | - | N300 | 8MB | FIXME | 32MB | FIXME | |
-| Cisco M10 v2 | | FIXME | FIXME | FIXME | 100 | - | - | N300 | 4MB | FIXME | 32MB | K26RT-N | |+| Cisco M10 v2 | | FIXME | FIXME | FIXME | 100 | - | - | N300 | 4MB | 32KB | 32MB | K26RT-N | |
 | D-Link DIR-320 | | MIPS-R1 | 240 | 1 | 100 | 1 | - | N150 | 4MB | FIXME | 32MB | K26 | | | D-Link DIR-320 | | MIPS-R1 | 240 | 1 | 100 | 1 | - | N150 | 4MB | FIXME | 32MB | K26 | |
 | D-Link DIR-620 | C1 | MIPS-R2 | 530 | 1 | 100 | 1 | - | N300 | 8MB | FIXME | 64MB | K26RT-N | | | D-Link DIR-620 | C1 | MIPS-R2 | 530 | 1 | 100 | 1 | - | N300 | 8MB | FIXME | 64MB | K26RT-N | |
Line 103: Line 103:
 | Netgear WNR3500L | v2 | MIPS-R2 | 480 | 1 | 1000 | 1 | - | N300 | 32MB | 32KB | 128MB | K26RT-N | Please use only images with the name "freshtomato-Netgear-3500Lv2-K26USB_RT-N5x-XXXX.chk" (AIO or VPN version). | | Netgear WNR3500L | v2 | MIPS-R2 | 480 | 1 | 1000 | 1 | - | N300 | 32MB | 32KB | 128MB | K26RT-N | Please use only images with the name "freshtomato-Netgear-3500Lv2-K26USB_RT-N5x-XXXX.chk" (AIO or VPN version). |
 | Netgear WNDR3400 | v1 | MIPS-R2 | 480 | 1 | 100 | 1 | - | N600 | 8MB | 64KB | 64MB | K26RT-N | | | Netgear WNDR3400 | v1 | MIPS-R2 | 480 | 1 | 100 | 1 | - | N600 | 8MB | 64KB | 64MB | K26RT-N | |
-| Netgear WNDR3400 | v2/v3 | MIPS-R2 | 530 | 1 | 100 | 1 | - | N600 | 8MB | 64KB | 64MB | K26RT-N | Has a 5GHz USB Radio. |+| Netgear WNDR3400 | v2/v3 | MIPS-R2 | 530 | 1 | 100 | 1 | - | N600 | 8MB | 64KB | 64MB | K26RT-N | Important:Please Read <[[https://www.linksysinfo.org/index.php?threads/w-i-p-wndr3400v2-development.77559/post-337553|Flashing Instructions]]> |
 | Netgear WNDR3700 | v3 | MIPS-R2 | 480 | 1 | 1000 | 1 | - | N600 | 8MB | 64KB | 64MB | K26RT-N | Supported from 2020.6. | | Netgear WNDR3700 | v3 | MIPS-R2 | 480 | 1 | 1000 | 1 | - | N600 | 8MB | 64KB | 64MB | K26RT-N | Supported from 2020.6. |
 | Netgear WNDR4000 | | MIPS-R2 | 480 | 1 | 1000 | 1 | | N750 | 8MB | 64KB | 64MB | K26RT-N | Supported from 2020.6. | | Netgear WNDR4000 | | MIPS-R2 | 480 | 1 | 1000 | 1 | | N750 | 8MB | 64KB | 64MB | K26RT-N | Supported from 2020.6. |
hardware_compatibility.txt · Last modified: 2024/07/02 10:02 by girlpower