Site Tools


hardware_compatibility

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
hardware_compatibility [2021/07/22 19:39] rs232hardware_compatibility [2021/07/22 19:43] rs232
Line 27: Line 27:
 | Asus RT-AC68U  | B2  | ARM  | 1400 x2  | 1 Gbps  | 1  | 1  | ac1900  | 128MB  | 64KB  | 256MB  | K26ARM  |   | | Asus RT-AC68U  | B2  | ARM  | 1400 x2  | 1 Gbps  | 1  | 1  | ac1900  | 128MB  | 64KB  | 256MB  | K26ARM  |   |
 | Asus RT-AC1900P  |   | ARM  | 1400 x2  | 1 Gbps  | 1  | 1  | ac1900  | 128MB  | 64KB  | 256MB  | K26ARM  |   | | Asus RT-AC1900P  |   | ARM  | 1400 x2  | 1 Gbps  | 1  | 1  | ac1900  | 128MB  | 64KB  | 256MB  | K26ARM  |   |
-| Asus RT-AC3200  |   | ARM  | 1000 x2  | 1 Gbps  | 1  | 1  | ac3200  | 128MB  | 64/128KB  | 256MB  | K26ARM7  | Please check NVRAM first (64KB default at release or 128KB after Asus update).\\ To get 128KB version FreshTomato flashed, you must first have Asus stock firmware V3.0.0.4.382.51374 installed.  |+| Asus RT-AC3200  |   | ARM  | 1000 x2  | 1 Gbps  | 1  | 1  | ac3200  | 128MB  | 64/128KB  | 256MB  | K26ARM7  | Please check NVRAM first (64KB default at release or 128KB after Asus update). To get 128KB version FreshTomato flashed, you must first have Asus stock firmware V3.0.0.4.382.51374 installed.  |
 | Asus WL-330gE  |   | MIPS-R1  | 240  | 100 Mbps  | -  | -  | g54  | 4MB  |   | 16MB  | K26  |   | | Asus WL-330gE  |   | MIPS-R1  | 240  | 100 Mbps  | -  | -  | g54  | 4MB  |   | 16MB  | K26  |   |
 | Asus WL-500GP  | v1/v2  | MIPS-R1  | 240  | 100 Mbps  | 2  | -  | g54  | 8MB  |   | 32MB  | K26  |   | | Asus WL-500GP  | v1/v2  | MIPS-R1  | 240  | 100 Mbps  | 2  | -  | g54  | 8MB  |   | 32MB  | K26  |   |
Line 36: Line 36:
 | Belkin F7D3302/7302  | v1  | MIPS-R2  | 453  | 100 Mbps  | 1  | -  | n300  | 8MB  | 32KB  | 64MB  | K26  | Belkin F7D3302/7302.  | | Belkin F7D3302/7302  | v1  | MIPS-R2  | 453  | 100 Mbps  | 1  | -  | n300  | 8MB  | 32KB  | 64MB  | K26  | Belkin F7D3302/7302.  |
 | Belkin F7D4302  | ?  | MIPS-R2  | 533  | 100 Mbps  | - ?  | -  | a/n300  | 8MB  | 32KB  | 64MB  | K26  |   | | Belkin F7D4302  | ?  | MIPS-R2  | 533  | 100 Mbps  | - ?  | -  | a/n300  | 8MB  | 32KB  | 64MB  | K26  |   |
-| Belkin F9K1102  | v1/v3 | MIPS-R2  | 533  | 100 Mbps | 1 | -  | n600  | 8MB  | 32KB  | 64MB  | K26RT-N  | Support Information for 2021.3. \\ [[https://www.linksysinfo.org/index.php?threads/belkin-f9k1102-tomato-bring-up.70850/post-327032]] +| Belkin F9K1102  | v1/v3 | MIPS-R2  | 533  | 100 Mbps | 1 | -  | n600  | 8MB  | 32KB  | 64MB  | K26RT-N  | Support Information for 2021.3. [[https://www.linksysinfo.org/index.php?threads/belkin-f9k1102-tomato-bring-up.70850/post-327032]] 
-| Belkin F9K1113  | v2  | ARM  | 800  | 1000 Mbps  | 1  | 1  | ac1200  | 16MB  | 64KB | 128MB  | K26ARM  | Supported from 2021.1. \\ Additional cooling may be required. This router can get hot due to its design. See [[https://www.linksysinfo.org/index.php?threads/belkin-f9k1113v2-firmware-testing.76214/|https://www.linksysinfo.org/index.php?threads/belkin-f9k1113v2-firmware-testing.76214/]] (wl0 is 5 GHz radio). |+| Belkin F9K1113  | v2  | ARM  | 800  | 1000 Mbps  | 1  | 1  | ac1200  | 16MB  | 64KB | 128MB  | K26ARM  | Supported from 2021.1. Additional cooling may be required. This router can get hot due to its design. See [[https://www.linksysinfo.org/index.php?threads/belkin-f9k1113v2-firmware-testing.76214/|https://www.linksysinfo.org/index.php?threads/belkin-f9k1113v2-firmware-testing.76214/]] (wl0 is 5 GHz radio). |
 | Buffalo WHR-G54S  |   | MIPS-R1  | 200  | 100 Mbps  | -  | -  | g54  | 4MB  | 32KB  | 16MB  | K26  |   | | Buffalo WHR-G54S  |   | MIPS-R1  | 200  | 100 Mbps  | -  | -  | g54  | 4MB  | 32KB  | 16MB  | K26  |   |
 | Buffalo WHR-G125  |   | MIPS-R1  | 240  | 100 Mbps  | -  | -  | g108  | 4MB  | 32KB  | 16MB  | K26  |   | | Buffalo WHR-G125  |   | MIPS-R1  | 240  | 100 Mbps  | -  | -  | g108  | 4MB  | 32KB  | 16MB  | K26  |   |
Line 46: Line 46:
 | D-Link DIR-320  |   | MIPS-R1  | 240  | 100 Mbps  | 1  | -  | n150  | 4MB  |   | 32MB  | K26  |   | | D-Link DIR-320  |   | MIPS-R1  | 240  | 100 Mbps  | 1  | -  | n150  | 4MB  |   | 32MB  | K26  |   |
 | D-Link DIR-620  | C1  | MIPS-R2  | 530  | 100 Mbps  | 1  | -  | n300  | 8MB  |   | 64MB  | K26RT-N  |   | | D-Link DIR-620  | C1  | MIPS-R2  | 530  | 100 Mbps  | 1  | -  | n300  | 8MB  |   | 64MB  | K26RT-N  |   |
-| D-Link DIR-865L  |   | MIPS-R2  | 600  | 1 Gbps  | 1  | -  | ac1750  | 16MB  | 32KB  | 256MB  | K26RT-AC  | Supported from 2020.8.\\ NVRAM is limited to 32K. Use special build.  |+| D-Link DIR-865L  |   | MIPS-R2  | 600  | 1 Gbps  | 1  | -  | ac1750  | 16MB  | 32KB  | 256MB  | K26RT-AC  | Supported from 2020.8. NVRAM is limited to 32K. Use special build.  |
 | D-Link DIR-868L  | A1/B1/C1  | ARM  | 800 x2  | 1 Gbps  | -  | 1  | ac1750  | 128MB  | 32KB  | 128MB  | K26ARM  | NVRAM is limited to 32K. Use special build.  | | D-Link DIR-868L  | A1/B1/C1  | ARM  | 800 x2  | 1 Gbps  | -  | 1  | ac1750  | 128MB  | 32KB  | 128MB  | K26ARM  | NVRAM is limited to 32K. Use special build.  |
 | Fiboom HG320  |   | MIPS-R2  | 533  | 100 Mbps  | 1  | -  |   | 16MB  | 32KB  | 256MB  | K26RT-N  |   | | Fiboom HG320  |   | MIPS-R2  | 533  | 100 Mbps  | 1  | -  |   | 16MB  | 32KB  | 256MB  | K26RT-N  |   |
hardware_compatibility.txt · Last modified: 2024/03/26 08:48 by m_ars