Site Tools


hardware_compatibility

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
hardware_compatibility [2023/01/07 00:11] – Editing E3200 nvram size. txnativehardware_compatibility [2023/04/24 12:55] – Asus WL-520GU has 32KB nvram - confirmed pedro
Line 21: Line 21:
 | Asus RT-N66U |   | MIPS-R2 | 600 | 1 | 1000 | 2 | - | N900 | 32MB | 64KB | 256MB | K26RT-N or K26RT-AC |   | | Asus RT-N66U |   | MIPS-R2 | 600 | 1 | 1000 | 2 | - | N900 | 32MB | 64KB | 256MB | K26RT-N or K26RT-AC |   |
 | Asus RT-N66U | C1 (B2) | ARM | 1000 | 2 | 1000 | 1 | 1 | N900 | 128MB | 64KB | 256MB | K26ARM | Supported from 2020.8. | | Asus RT-N66U | C1 (B2) | ARM | 1000 | 2 | 1000 | 1 | 1 | N900 | 128MB | 64KB | 256MB | K26ARM | Supported from 2020.8. |
-| Asus RT-AC1900U |   | ARM | 1000 | 2 | 1000 | 1 | 1 | AC1900 | 128MB | 64KB | 256MB | K26ARM | Supported from 2021.3. |+| Asus RT-AC1900U |   | ARM | 1000 | 2 | 1000 | 1 | 1 | AC1900 | 128MB | 64KB | 256MB | K26ARM | Supported from 2021.3. \\ Note: [[firmware_basics_procedures|Upgrade from AsusWRT to FreshTomato]] |
 | Asus RT-AC56S |   | ARM | 800 | 1 | 1000 | 1 | 1 | AC1200 | 128MB | 64KB | 128MB | K26ARM | Single core (please use images ending with "…-64K-NOSMP.trx"). | | Asus RT-AC56S |   | ARM | 800 | 1 | 1000 | 1 | 1 | AC1200 | 128MB | 64KB | 128MB | K26ARM | Single core (please use images ending with "…-64K-NOSMP.trx"). |
 | Asus RT-AC56U/R |   | ARM | 800 | 2 | 1000 | 1 | 1 | AC1200 | 128MB | 64KB | 256MB | K26ARM |   | | Asus RT-AC56U/R |   | ARM | 800 | 2 | 1000 | 1 | 1 | AC1200 | 128MB | 64KB | 256MB | K26ARM |   |
-| Asus RT-AC66U | A1/A2/B1 | MIPS-R2 | 600 | 1 | 1000 | 2 | - | AC1750 | 32MB | 64KB | 256MB | K26RT-AC | This model is different from the RT-AC66U_B1, as this has two USB 2.0 ports at the rear of the router. | +| Asus RT-AC66U | A1/A2/B1 | MIPS-R2 | 600 | 1 | 1000 | 2 | - | AC1750 | 32MB | 64KB | 256MB | K26RT-AC | This model is different than the RT-AC66U_B1 below. This one is a MIPS-R2 device with two black USB 2.0 ports at the rear of the router. | 
-| Asus RT-AC66U_B1 |   | ARM | 1000 | 2 | 1000 | 1 | 1 | AC1750 | 128MB | 64KB | 256MB | K26ARM | Do not confuse this with the RT-AC66U Revision B1 above, which is a MIPS-R2 device. Check if the device has (blueUSB 3.x ports to be sure. Also, one USB port is at the front and the other one is at the rear. |+| Asus RT-AC66U_B1 |   | ARM | 1000 | 2 | 1000 | 1 | 1 | AC1750 | 128MB | 64KB | 256MB | K26ARM | This model is different than the RT-AC66U above. This one is an ARM device with one blue USB 3.port at the front of the router and one black USB 2.0 port at the rear of the router. |
 | Asus RT-AC67U |   | ARM | 1000 | 2 | 1000 | 1 | 1 | AC1900 | 128MB | 64KB | 256MB | K26ARM | Supported from 2020.8. | | Asus RT-AC67U |   | ARM | 1000 | 2 | 1000 | 1 | 1 | AC1900 | 128MB | 64KB | 256MB | K26ARM | Supported from 2020.8. |
 | Asus RT-AC68U/R/P | A1/A2/B1 | ARM | 800 | 2 | 1000 | 1 | 1 | AC1900 | 128MB | 64KB | 256MB | K26ARM |   | | Asus RT-AC68U/R/P | A1/A2/B1 | ARM | 800 | 2 | 1000 | 1 | 1 | AC1900 | 128MB | 64KB | 256MB | K26ARM |   |
Line 38: Line 38:
 | Asus WL-500GP | v1/v2 | MIPS-R1 | 240 | 1 | 100 | 2 | - | G54 | 8MB | FIXME | 32MB | K26 |   | | Asus WL-500GP | v1/v2 | MIPS-R1 | 240 | 1 | 100 | 2 | - | G54 | 8MB | FIXME | 32MB | K26 |   |
 | Asus WL-500W |   | MIPS-R1 | 264 | 1 | 100 | 2 | - | G54 | 8MB | FIXME | 32MB | K26 |   | | Asus WL-500W |   | MIPS-R1 | 264 | 1 | 100 | 2 | - | G54 | 8MB | FIXME | 32MB | K26 |   |
-| Asus WL-520GU |   | MIPS-R1 | 240 | 1 | 100 | 1 | - | G54 | 4MB | FIXME | 16MB | K26 |   |+| Asus WL-520GU |   | MIPS-R1 | 240 | 1 | 100 | 1 | - | G54 | 4MB | 32KB | 16MB | K26 |   |
 | Belkin F5D8235 | v3 | MIPS-R2 | 533 | 1 | 1000 | 1 | - | N300 | 8MB | 64KB | 64MB | K26 - K26RT-N | Only v3 is Broadcom - based  | | Belkin F5D8235 | v3 | MIPS-R2 | 533 | 1 | 1000 | 1 | - | N300 | 8MB | 64KB | 64MB | K26 - K26RT-N | Only v3 is Broadcom - based  |
 | Belkin F7D3301/7301 | v1 | MIPS-R2 | 453 | 1 | 100 | 2 | - | N300 | 8MB | 32KB | 64MB | K26 |   | | Belkin F7D3301/7301 | v1 | MIPS-R2 | 453 | 1 | 100 | 2 | - | N300 | 8MB | 32KB | 64MB | K26 |   |
hardware_compatibility.txt · Last modified: 2024/05/03 16:58 by hogwild