Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
start [2020/04/02 12:05] rs232start [2021/06/04 17:30] – New release pedro
Line 1: Line 1:
-The FreshTomato project offers downloads for the following devices:+05th June 2021
  
-^Model^Rev^CPU Type^CPU Freq^LAN^USB2^USB3^WiFi^Flash^NVRAM^RAM^Version^Notes| +Release ''2021.3'' \\ 
-|Asus RT-N10|A1|R2|300|100 Mbps|-|-|n300|4MB| |16MB|K26|Only build52 and earlier! B1/C1 are not supported| +\\ 
-|Asus RT-N10P| |R2|300|100 Mbps|-|-|n300|8MB| |32MB|K26RT-N| | +\\ 
-|Asus RT-N10U|A1/B1/C1|R2|300|100 Mbps|1|-|n300|8MB| |32MB|K26RT-N| | +28th March 2021
-|Asus RT-N12| |R2|300|100 Mbps|-|-|n300|4MB| |32MB|K26| | +
-|Asus RT-N12 /K|B1/C1/D1|R2|300|100 Mbps|-|-|n300|8MB| |32MB|K26RT-N| | +
-|Asus RT-N15U| |R2|500|1 Gbps|1|-|n300|8MB| |64MB|K26RT-N| | +
-|Asus RT-N16| |R2|480|1 Gbps|2|-|n300|32MB|32KB|128MB|K26 or K26RT-N|NVRAM32K build required| +
-|Asus RT-N18U| |ARM|800|1 Gbps|1|1|n600|128MB|64KB|256MB|K26ARM| | +
-|Asus RT-N53| |R2|300|100 Mbps|-|-|n600|8MB| |32MB|K26RT-N|A1 supported from V114| +
-|Asus RT-N66U| |R2|600|1 Gbps|2|-|n900|32MB|64KB|256MB|K26RT-N or K26RT-AC|K26RT-N supports Wireless Client Mode (security works)| +
-|Asus RT-AC66U_B1| |ARM|1000 x2|1 Gbps|1|1|ac1750|128MB| |256MB|K26ARM-NG| | +
-|Asus RT-AC56S| |ARM|800 x2|1 Gbps|1|1|ac1200|128MB| |128MB|K26ARM| | +
-|Asus RT-AC56U/R| |ARM|800 x2|1 Gbps|1|1|ac1200|128MB|64KB|256MB|K26ARM| | +
-|Asus RT-AC66U|__A1/B1__ |R2|600|1 Gbps|2|-|ac1750|32MB| |256MB|K26RT-AC|Need to fix revision information for this row| +
-|Asus RT-AC68U/R/P|A1/A2/B1|ARM|800 x2|1 Gbps|1|1|ac1900|128MB| |256MB|K26ARM| | +
-|Asus RT-AC68U|C1/E1|ARM|1000 x2|1 Gbps|1|1|ac1900|128MB| |256MB|K26ARM-NG| | +
-|Asus RT-AC68U|B2|ARM|1400 x2|1 Gbps|1|1|ac1900|128MB| |256MB|K26ARM-NG| | +
-|Asus RT-AC1900P| |ARM|1400 x2|1 Gbps|1|1|ac1900|128MB| |256MB|K26ARM-NG| | +
-|Asus RT-AC3200| |ARM|1000 x2|1 Gbps|1|1|ac3200|128MB|64/128KB|256MB|K26ARM7|It needs stock firmware V3.0.0.4.382.51374 before tomato to get 128KB flash| +
-|Asus WL-330gE| |R1|240|100 Mbps|-|-|g54|4MB| |16MB|K26| | +
-|Asus WL-500GP|v1/v2|R1|240|100 Mbps|2|-|g54|8MB| |32MB|K26| | +
-|Asus WL-500W| |R1|264|100 Mbps|2|-|g54|8MB| |32MB|K26| | +
-|Asus WL-520GU| |R1|240|100 Mbps|1|-|g54|4MB| |16MB|K26| | +
-|Belkin F5D| | | | |-|-| | | | | | | +
-|Belkin F7D|3302/7202|R2|500|100 Mbps|1|-|n300|8MB|32KB|64MB|K26|freshtomato-K26USB-NVRAM32K_RT-MIPSR2-2020.2-MiniVPN.zip| +
-|Belkin F7D|4302|R2|533|100 Mbps|- ?|-|a/n300|8MB|32KB|64MB|K26| | +
-|Belkin F9K| | | | |-|-| | | | | | | +
-|Buffalo WHR-G54S| |R1|200|100 Mbps|-|-|g54|4MB|32KB|16MB|K26| | +
-|Buffalo WHR-G125| |R1|240|100 Mbps|-|-|g108|4MB|32KB|16MB|K26| | +
-|Buffalo WHR-HP-G54| |R1|200|100 Mbps|-|-|g54|4MB|32KB|16MB|K26| | +
-|Buffalo WZR-D1800H| |R2|600|1 Gbps|1|-|ac1750|128MB| |128MB|K26RT-N| | +
-|CD-R King CW-5358U| |R2| |100 Mbps|1|-|n300|8MB| |32MB| |[[http://www.cdrking.com/index.php?mod=products&type=view&sid=15792&main=0|http://www.cdrking.com/index.php?mod=products&type=view&sid=15792&main=0]]| +
-|Cisco M10 v2| | | |100 Mbps|-|-|n300|4MB| |32MB|K26RT-N| | +
-|D-Link DIR-320| |R1|240|100 Mbps|1|-|n150|4MB| |32MB|K26| | +
-|D-Link DIR-620|C1|R2|530|100 Mbps|1|-|n300|8MB| |64MB|K26RT-N| | +
-|D-Link DIR-868L|A1/B1/C1|ARM|800 x2|1 Gbps|-|1|ac1750|128MB|32KB|128MB|K26ARM|NVRAM is limited to 32K use special build| +
-|Fiboom HG320| |R2|533|100 Mbps|1|-| |16MB| |256MB|K26RT-N| | +
-|Huawei WS880| |ARM|800 x2|1 Gbps|-|1|ac1750|128MB| |128MB|K26ARM| | +
-|Linksys E800| |R2|300|100 Mbps|-|-|n150|8MB| |32MB|K26RT-N| | +
-|Linksys E900| |R2|300|100 Mbps|-|-|n300|8MB| |32MB|K26RT-N| | +
-|Linksys E1000|v1/v2.0/v2.1|R2|300|100 Mbps|-|-|n300|4MB| |32MB|K26RT-N| | +
-|Linksys E1200|v1/v2|R2|300|100 Mbps|-|-|n300|4MB| |32MB|K26RT-N| | +
-|Linksys E1500| |R2|300|100 Mbps|-|-|n300|8MB| |32MB|K26RT-N| | +
-|Linksys E1550| |R2|300|100 Mbps|1|-|n300|16MB| |64MB|K26RT-N| | +
-|Linksys E2000| |R2|354|1 Gbps|-|-|n300|8MB| |32MB|K26| | +
-|Linksys E2500| |R2|300|100 Mbps|-|-|n600|8MB| |64MB|K26RT-N|NVRAM limited to 32kB| +
-|Linksys E3000| |R2|480|1 Gbps|1|-|n600|8MB| |64MB|K26| | +
-|Linksys E3200| |R2|500|1 Gbps|1|-|n600|16MB| |64MB|K26RT-N|NVRAM limited to 32kB| +
-|Linksys E4200|v1|R2|480|1 Gbps|1|-|n750|16MB| |64MB|K26RT-N|V2 is not supported!| +
-|Linksys EA6200|v1|ARM|800|1 Gbps|-|1|ac900|128MB| |128MB|K26ARM|single core| +
-|Linksys EA6300|v1|ARM|800 x2|1 Gbps|-|1|ac1200|128MB| |128MB|K26ARM| | +
-|Linksys EA6350|v1|ARM|800|1 Gbps|-|1|ac1200|128MB| |128MB|K26ARM|single core| +
-|Linksys EA6400| |ARM|800 x2|1 Gbps|-|1|ac1200|128MB| |128MB|K26ARM| | +
-|Linksys EA6500|v2|ARM|800 x2|1 Gbps|-|1|ac1750|128MB| |256MB|K26ARM| | +
-|Linksys EA6700| |ARM|800 x2|1 Gbps|-|1|ac1750|128MB| |256MB|K26ARM| | +
-|Linksys EA6900| |ARM|800 x2|1 Gbps|-|1|ac1900|128MB|64KB|256MB|K26ARM| | +
-|Linksys WRT54GL|v1/v1.1|R1|200|100 Mbps|-|-|g54|4MB|32KB|16MB|K26| | +
-|Linksys WRT54G/GS|v2-v4|R1|240|100 Mbps|-|-|g54|4-8MB|32KB|32-64MB|K26| | +
-|Linksys WRTSL54GS| |R1|266|100 Mbps|1|-|g54|8MB| |32MB|K26| | +
-|Linksys WRT160N|v1|R1|266|100 Mbps|-|-|n300|4MB| |32MB|K26| | +
-|Linksys WRT160N|v3|R2|300|100 Mbps|-|-|n300|4MB| |32MB|K26| | +
-|Linksys WRT300N|v1|R1|264|100 Mbps|-|-|n300|4MB| |32MB|K26| | +
-|Linksys WRT310N|v1|R1|300|1 Gbps|-|-|n300|4MB| |32MB|K26| | +
-|Linksys WRT310N|v2|R2|300|1 Gbps|-|-|n300|4MB| |32MB|K26|same as WRT160N v3| +
-|Linksys WRT320N| |R2|354|1 Gbps|-|-|n300|8MB| |32MB|K26| | +
-|Linksys WRT610N|v2|R2|480|1 Gbps|1|-|n300|8MB|32KB|64MB|K26|freshtomato-K26USB-NVRAM32K_RT-MIPSR2-2020.2-MiniVPN.zip| +
-|Netgear R6250| |ARM|800 x2|1 Gbps|-|1|ac1600|128MB| |256MB|K26ARM| | +
-|Netgear R6300|v1|R2|600|1 Gbps|2|1|ac1750|128MB| |128MB|K26RT-AC| | +
-|Netgear R6300|v2|ARM|800 x2|1 Gbps|1|1|ac1750|128MB| |256MB|K26ARM| | +
-|Netgear R6400|v1|ARM|800 x2|1 Gbps|1|1|ac1750|128MB| |256MB|K26ARM| | +
-|Netgear R6400|v2|ARM|1000 x2|1 Gbps|1|1|ac1750|128MB| |256MB|K26ARM-NG| | +
-|Netgear R6700|v3|ARM|1000 x2|1 Gbps|1|1|ac1750|128MB| |256MB|K26ARM-NG| | +
-|Netgear R7000| |ARM|1000 x2|1 Gbps|1|1|ac1900|128MB| |256MB|K26ARM| | +
-|Netgear R8000| |ARM|1000 x2|1 Gbps|1|1|ac3200|128MB|64KB|256MB|K26ARM7| | +
-|Netgear WNR2000|v2|R2|300|100 Mbps|-|-|n300|4MB| |32MB|K26| | +
-|Netgear WNR3500|v2|R2|453|1 Gbps|-|-|n300|4MB| |32MB|K26| | +
-|Netgear WNR3500L|v1|R2|453|1 Gbps|1|-|n300|8MB|32KB|64MB|K26| | +
-|Netgear WNR3500L|v2|R2|500|1 Gbps|1|-|n300|128MB| |128MB|K26RT-N| | +
-|Netgear WNDR3400|v1|R2|453|100 Mbps|1|-|n600|8MB|64KB|64MB|K26RT-N|WLAN LEDs don't blink in 2020.1 and .2 +
-    \\ WNDR3400-K26USB-NVRAM64K_RT-N5x-MIPSR2-2020.2-VPN.zip \\ +
-|Netgear WNDR4500|v1|R2|600|1 Gbps|2|-|n900|128MB| |128MB|K26RT-AC| | +
-|Netgear WNDR4500|v2|R2|600|1 Gbps|2|-|n900|128MB| |128MB|K26RT-AC| | +
-|Ovislink WL1600GL| |R1|240|100 Mbps|-|-|g125|4MB| |16MB|K26| | +
-|Tenda AC15| |ARM|800 x2|1 Gbps|-|1|ac1900|16MB| |128MB|K26ARM| | +
-|Tenda AC18| |ARM|800 x2|1 Gbps|-|1|ac1900|128MB| |256MB|K26ARM| | +
-|Tenda N6| |R2|300|100 Mbps|-|-|n600|8MB| |64MB|K26RT-N| | +
-|Tenda N60| |R2|500|1 Gbps|1|-|n600|8MB| |64MB|K26RT-N| | +
-|Tenda N80| |R2|500|1 Gbps|1|-|n900|8MB| |128MB|K26RT-N| | +
-|Tenda W1800R| |R2|600|1 Gbps|2|-|ac1750|16MB| |256MB|K26RT-AC| | +
-|ZTE ZXV10 H618B| |R1|240|100 Mbps|1|-|g54|16MB| |32MB|K26| | +
-|ZTE H218N| |R2|500|1 Gbps|1|-|n300|16MB| |64MB|K26RT-N| |+
  
 +Release ''2021.2'' \\
 \\ \\
 +\\
 +20th February 2021
 +
 +Release ''2021.1'' \\
 +\\
 +\\
 +19th December 2020
 +
 +Release ''2020.8'' \\
 +\\
 +\\
 +01th October 2020
 +
 +Release ''2020.7'' (MIPS RT-AC only)\\
 +\\
 +\\
 +25th September 2020
 +
 +Release ''2020.6'' \\
 +\\
 +\\
 +17th July 2020
 +
 +Release ''2020.5'' \\
 +\\
 +\\
 +10th July 2020
 +
 +Release ''2020.4'' \\
 +\\
 +\\
 +09th May 2020
 +
 +Release ''2020.3'' \\
 +\\
 +\\
 +20th March 2020
 +
 +Release ''2020.2''
  
  
start.txt · Last modified: 2023/05/10 18:08 by hogwild