Site Tools


wireless_interface_modes_table

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wireless_interface_modes_table [2025/08/25 03:51] – -Remoe "What does this mean?" instances hogwildwireless_interface_modes_table [2025/09/12 08:31] (current) – Draft, starting to update part 1 m_ars
Line 5: Line 5:
  \\  \\
  
-|   |  **AP Mode**  |  **WDS Mode**  |  **Wireless Client Mode**  |  **Client Bridge**  |  **Repeater**  |  **Repeater Bridge**  |  **Two routers **\\ **(1 Client Mode and 1 AP Mode)**  | +|   ^  AP Mode  ^  AP + WDS Mode  ^  Wireless Client Mode  ^  Wireless Ethernet Bridge  ^  Repeater  ^  Media Bridge  ^  Two routers \\ (1 Client Mode\\ + \\ 1 AP Mode)  ^ 
-| ADMINISTRATIVE ACCESS required for all routers. WDS implementations must be compatible on all routers involved. |   | **•** |   |   |   |   |   | +| ADMINISTRATIVE ACCESS required for all routers. WDS implementations must be compatible on all routers involved. |   |  **•**  |   |   |   |   |   | 
-| CONTROL OF HOST APS/ROUTERS NOT REQUIRED. You can connect to a host without having admin access. |   |   | **•** | **•** | **•** | **•** | **•** | +| CONTROL OF HOST APs/ROUTERS NOT REQUIRED. You can connect to a host without having admin access. |   |   |  **•**  |  **•**  |  **•**  |  **•**  |  **•**  | 
-| Multiple wired client devices supported. |   | **•** | **•** | **•** * | **•** | **•** * | **•** | +| Multiple wired client devices supported. |   |  **•**  |  **•**  |  **•** *  |  **•**  |  **•** *  |  **•**  | 
-| Multiple wireless client devices supported. |   | **•** |   |   | **•** | **•** * | **•** | +| Multiple wireless client devices supported. |   |  **•**  |   |   |  **•**  |  **•** *  |  **•**  | 
-| Bandwidth halved for wireless clients |   | **•** | n/a | n/a | **•** | **•** | Not if you use two channels | +| Bandwidth halved for wireless clients |   |  **•**  |  n/a  |  n/a  |  **•**  |  **•**  | No, if you use 2 channels | 
-| SAME SHARED SUBNET for all routers and clients. |   | in LAN mode |   | **•** |   | **•** |   | +| SAME SHARED SUBNET for all routers and clients. |   | In LAN mode |   |  **•**  |   |  **•**  |   | 
-| INDIVIDUAL SUBNET for each router with its client devices |   | in P2P mode | **•** |   | **•** |   | **•** |+| INDIVIDUAL SUBNET for each router with its client devices |   | In P2P mode |  **•**  |   |  **•**  |   |  **•**  |
 | Creates TRUE TRANSPARENT BRIDGE compatible with all protocols |   | **•** |   |   |   |   |   | | Creates TRUE TRANSPARENT BRIDGE compatible with all protocols |   | **•** |   |   |   |   |   |
-| USES MAC ADDRESS TRANSLATION (MAT/proxy ARP). Some applications and protocols that depend on MAC addresses may be incompatible and not function properly) (potential ARP problems) * |   |   |   | **•** * |   | **•** * |   | +| USES MAC ADDRESS TRANSLATION (MAT/proxy ARP). Some applications and protocols that depend on MAC addresses may be incompatible and not function properly) (potential ARP problems) * |   |   |   |  **•** *  |   |  **•** *  |   | 
-| ALLOWS DIFFERENT SSID on a repeated network |   | depends on encryption choice | n/a | n/a | **•** | **•** | **•** | +| ALLOWS DIFFERENT SSID on a repeated network |   | Depends on encryption setting. |  n/a  |  n/a  |  **•**  |  **•**  |  **•**  | 
-| Supports encryption |   | WEP, WPA2 (caveats) | any | any | any | any | any | +| Supports ENCRYPTION. |   | WEP, WPA2 (caveats) |  any  |  any  |  any  |  any  |  any  | 
-| Can repeat signal from a wireless ISP. |   |   |   |   | **•** | **•** | **•** | +| Can repeat signal from a wireless ISP. |   |   |   |   |  **•**  |  **•**  |  **•**  | 
-| Can repeat a weak wireless signal in a hotel. |   |   | **•** |   | **•** | **•** | **•** |+| Can repeat a weak wireless signal in a hotel. |   |   |  **•**  |   |  **•**  |  **•**  |  **•**  |
  
  
wireless_interface_modes_table.1756090302.txt.gz · Last modified: by hogwild