This is an old revision of the document!
Legend | |
---|---|
✅ | Fully supported |
🖥️ | GUI only (requires manual Entware installation) |
⌨️ | Supported but with no GUI |
❔ | Support level unknown |
1️⃣ | Older service implementation (Version 1) |
2️⃣ | Current service implementation (Version 2) |
MIPS 1) | ARM | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flash MB | ≤4 | ≤8 | >8 | ≤16 | ≤32 | >32 | Flash MB | |||||||||
Mini | Mini IPv6 | Mini VPN | Mini VPN2 | BTGui VPN | BT VPN | NoCat VPN | VPN | Max | Mega VPN | AIO | VPN | AIO lite | AIO | |||
OpenVPN | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | OpenVPN | ||||
PPTP | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | PPTP | ||||
2) Tinc | ✅ | ✅ | ✅ | ✅ | ✅ | Tinc 3) | ||||||||||
IPSec | ⌨️ | ⌨️ | ⌨️ | ⌨️ | ⌨️ | IPSec | ||||||||||
Wireguard | ✅ | ✅ | ✅ | Wireguard | ||||||||||||
4) Tor | ✅ | ✅ | ✅ | ✅ | ✅ | Tor 5) | ||||||||||
6) Captive Portal | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Captive Portal 7) | |||||||||
8) CTF | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | CTF 9) | |
10) HTTPS | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | HTTPS 11) | |||
IPv6 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | IPv6 | ||||
12) Transmission | 🖥️ | ✅ | 🖥️ | ✅ | ✅ | ✅ | ✅ | Transmission 13) | ||||||||
14) Samba | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Samba 15) | |||||
16) Nginx | ✅ | ✅ | ✅ | Nginx 17) | ||||||||||||
MySQL | ✅ | ✅ | ✅ | MySQL | ||||||||||||
18) AdBlock | 1️⃣ | 1️⃣ | 1️⃣ | 1️⃣ | 2️⃣ | 2️⃣ | 2️⃣ | 2️⃣ | 2️⃣ | 2️⃣ | 2️⃣ | 2️⃣ | 2️⃣ | 2️⃣ | AdBlock 19) | |
20) CIFS | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | CIFS 21) | |||||
FTP Server | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | FTP Server | ||||||
22) JFFS | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | JFFS 23) | |||||
24) MiniDLNA | ✅ | ✅ | ✅ | ✅ | ✅ | MiniDLNA 25) | ||||||||||
NFS Server | ✅ | ✅ | ✅ | ✅ | ✅ | NFS Server | ||||||||||
Ext2/3/4 | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Ext2/3/4 | ||
NTFS | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | NTFS | ||||||
FAT/exFAT* | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ✅ | ✅ | ✅ | ✅ | ✅ | FAT/exFAT* | |
HFS/HFS+ | ✅ | ✅ | ✅ | ✅ | ✅ | HFS/HFS+ | ||||||||||
ZFS | ✅ | ZFS | ||||||||||||||
26) QoS | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | QoS 27) | |
28) QoS CAKE | ✅ | ✅ | ✅ | QoS CAKE 29) | ||||||||||||
30) BW Limiter | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | BW Limiter 31) | |
32) UPS | ✅ | ✅ | ✅ | ✅ | UPS 33) | |||||||||||
34) DNSCrypt | ✅ | ✅ | ✅ | ✅ | DNSCrypt 35) | |||||||||||
36) Stubby | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Stubby 37) | ||||||
38) DNSSEC | ✅ | ✅ | ✅ | ✅ | ✅ | DNSSEC 39) | ||||||||||
SNMP | ✅ | ✅ | ✅ | ✅ | SNMP | |||||||||||
40) LACP | ⌨️ | ⌨️ | ⌨️ | ⌨️ | ⌨️ | LACP 41) | ||||||||||
Mini | Mini IPv6 | Mini VPN | Mini VPN2 | BTGui VPN | BT VPN | NoCat VPN | VPN | Max | Mega VPN | AIO | VPN | AIO lite | AIO | |||
MIPS | ARM |
Legend | |
---|---|
✅ | Fully supported |
🖥️ | GUI only (requires manual Entware installation) |
⌨️ | Supported but with no GUI |
❔ | Support level unknown |
1️⃣ | Older service implementation (Version 1) |
2️⃣ | Current service implementation (Version 2) |
⚠️ Regarding MIPS devices with ≤ 8MB Flash storage |
---|
Ever-increasing build sizes have, in some cases, required removing features present in earlier versions from later releases. This is done to ensure the image will continue to fit into the available Flash RAM on the older devices. |