✪ = Fully supported
✧ = GUI only (e.g. it requires manual entware installation)
✦ = Supported but with no GUI
MIPS | ARM | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USB in the image filename identifies support for the USB ports | ||||||||||||||||
Flash MB | ≤4 | ≤8 | >8 | ≤16 | ≤32 | >32 | Flash MB | |||||||||
Mini | Mini IPv6 | Mini VPN | Mini VPN2 | BTGui VPN | BT VPN | NoCat VPN | VPN | Max | Mega VPN | AIO | VPN | AIO lite | AIO | |||
OpenVPN | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | OpenVPN | ||||
PPTP | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | PPTP | ||||
Tinc1) | ✪ | ✪ | ✪ | ✪ | ✪ | Tinc2) | ||||||||||
IPSec | ✦ | ✦ | ✦ | ✦ | ✦ | IPSec | ||||||||||
Wireguard | ✪ | ✪ | ✪ | Wireguard | ||||||||||||
Tor3) | ✪ | ✪ | ✪ | ✪ | ✪ | Tor4) | ||||||||||
Captive Portal5) | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | Captive Portal6) | |||||||||
CTF7) | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | CTF8) | |
https9) | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | https10) | |||
IPv6 | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | IPv6 | ||||
BitTorrent11) | ✧ | ✪ | ✧ | ✪ | ✪ | ✪ | ✪ | Bittorrent12) | ||||||||
Samba13) | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | Samba14) | |||||
Nginx15) | ✪ | ✪ | ✪ | Nginx16) | ||||||||||||
Mysql | ✪ | ✪ | ✪ | Mysql | ||||||||||||
AdBlock17) | v1 | v1 | v1 | v1 | v2 | v2 | v2 | v2 | v2 | v2 | v2 | v2 | v2 | v2 | AdBlock18) | |
CIFS19) | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | CIFS20) | |||||
FTP Server | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | FTP Server | ||||||
JFFS21) | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | JFFS22) | |||||
minidlna23) | ✪ | ✪ | ✪ | ✪ | ✪ | minidlna24) | ||||||||||
NFS Server | ✪ | ✪ | ✪ | ✪ | ✪ | NFS Server | ||||||||||
ext2/3/4 | ? | ? | ? | ? | ? | ? | ? | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ext2/3/4 | ||
NTFS | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | NTFS | ||||||
FAT/exFAT* | ? | ? | ? | ? | ? | ? | ? | ? | ? | ✪ | ✪ | ✪ | ✪ | ✪ | FAT/exFAT* | |
HFS/HFS+ | ✪ | ✪ | ✪ | ✪ | ✪ | HFS/HFS+ | ||||||||||
ZFS | ✪ | ZFS | ||||||||||||||
QoS25) | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | QoS26) | |
QoS CAKE27) | ✪ | ✪ | ✪ | QoS CAKE28) | ||||||||||||
BW Limiter29) | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | BW Limiter30) | |
UPS31) | ✪ | ✪ | ✪ | ✪ | UPS32) | |||||||||||
DNSCrypt33) | ✪ | ✪ | ✪ | ✪ | DNSCrypt34) | |||||||||||
Stubby35) | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | Stubby36) | ||||||
DNSSEC37) | ✪ | ✪ | ✪ | ✪ | ✪ | DNSSEC38) | ||||||||||
SNMP | ✪ | ✪ | ✪ | ✪ | SNMP | |||||||||||
LACP39) | ✦ | ✦ | ✦ | ✦ | ✦ | LACP40) | ||||||||||
Mini | Mini IPv6 | Mini VPN | Mini VPN2 | BTGui VPN | BT VPN | NoCat VPN | VPN | Max | Mega VPN | AIO | VPN | AIO lite | AIO | |||
MIPS | ARM |
✪ = Fully supported
✧ = GUI only (e.g. it requires manual Entware installation)
✦ = Supported but with no GUI
Note for MIPS (flash ⇐ 8MB): Due to ever-increasing build sizes, a feature that was previously in an image may be removed from a later release. This is done to ensure the image will once again fit into Flash RAM.