✪ = Fully supported
✧ = GUI only (e.g. it requires manual entware installation)
✦ = Supported but with no GUI
MIPS | ARM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USB in the image filename identifies support for the USB ports | |||||||||||||||
Flash ≤ 4MB | Flash ≤ 8MB | Flash > 8MB | |||||||||||||
Mini | MiniIPv6 | MiniVPN | MiniVPN2 | BTGui-VPN | BT-VPN | NoCat-VPN | VPN | Max | Mega-VPN | AIO | VPN | AIO | |||
OpenVPN | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | OpenVPN | ||||
PPTP | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | PPTP | ||||
Tinc | ✪ | ✪ | ✪ | ✪ | Tinc | ||||||||||
IPSec | ✦ | ✦ | ✦ | ✦ | IPSec | ||||||||||
Wireguard | ✦ | ✦ | Wireguard | ||||||||||||
Tor | ✪ | ✪ | ✪ | ✪ | Tor | ||||||||||
Captive Portal | ✪ | ✪ | ✪ | ✪ | ✪ | Captive Portal | |||||||||
bmc_nat (Fast nat) | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | bmc_nat (Fast nat) | |
https | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | https | |||
IPv6 | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | IPv6 | ||||
BitTorrent client | ✧ | ✪ | ✧ | ✪ | ✪ | ✪ | BitTorrent client | ||||||||
Samba | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | Samba | |||||
Nginx webserver | ✪ | ✪ | Nginx webserver | ||||||||||||
MySql | ✪ | ✪ | MySql | ||||||||||||
AdBlock | ✪ v1 | ✪ v1 | ✪ v1 | ✪ v1 | ✪ v2 | ✪ v2 | ✪ v2 | ✪ v2 | ✪ v2 | ✪ v2 | ✪ v2 | ✪ v2 | ✪ v2 | AdBlock | |
CIFS client | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | CIFS client | |||||
FTP Server | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | FTP Server | ||||||
JFFS | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | JFFS | |||||
minidlna | ✪ | ✪ | ✪ | ✪ | minidlna | ||||||||||
NFS Server | ✪ | ✪ | ✪ | ✪ | NFS Server | ||||||||||
ext2/3/4 | ? | ? | ? | ? | ? | ? | ? | ✪ | ✪ | ✪ | ✪ | ✪ | ext2/3/4 | ||
NTFS | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | NTFS | ||||||
FAT/exFAT* | ? | ? | ? | ? | ? | ? | ? | ? | ? | ✪ | ✪ | ✪ | ✪ | FAT/exFAT* | |
HFS/HFS+ | ✪ | ✪ | ✪ | ✪ | HFS/HFS+ | ||||||||||
ZFS | ✪ | ZFS | |||||||||||||
QoS | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | QoS | |
QoS CAKE | ✪ | ✪ | QoS CAKE | ||||||||||||
Bandwidth Limiter | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | Bandwidth Limiter | |
UPS monitoring | ✪ | ✪ | ✪ | UPS monitoring | |||||||||||
DNSCrypt | ✪ | ✪ | ✪ | DNSCrypt | |||||||||||
Stubby (DoT) | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | ✪ | Stubby (DoT) | ||||||
DNSSEC | ✪ | ✪ | ✪ | ✪ | DNSSEC | ||||||||||
SNMP | ✪ | ✪ | ✪ | ✪ | SNMP | ||||||||||
LACP | ✦ | ✦ | ✦ | ✦ | LACP | ||||||||||
Mini | MiniIPv6 | MiniVPN | MiniVPN2 | BTGui-VPN | BT-VPN | NoCat-VPN | VPN | Max | Mega-VPN | AIO | VPN | AIO | |||
MIPS | ARM |
✪ = Fully supported
✧ = GUI only (e.g. it requires manual Entware installation)
✦ = Supported but with no GUI
Note for MIPS (flash ⇐ 8MB): Due to ever-increasing build sizes, a feature that was previously in an image may be removed from a later release. This is done to ensure the image will once again fit into Flash RAM.